UberRealty.com 850 855 4369
| Detached Single Family | Click photo to enlarge or view multi-photos.![]() | ||
| MLS#: | 523182m | ListPrice: | $180,000 |
| Status: | Active Last Change: 9/9/2009 | ApproxSF: | 2,335 BG:0 |
| Address: | 705 MARY AVE | Sale Type: | As Is, Short Sale |
| FORT WALTON BEACH, FL | $/Sqft: | $77.09 | |
| Zip: | 32547 | Bedrooms: | 4 |
| County: | OKALOOSA | Baths Full/Half: | 2/0 |
| MainArea: | 12 Fort Walton Beach | Stories: | 1 |
| SubArea: | 06 OCEAN CITY | YearBuilt: | 1962 |
| Subdiv: | RACETRACK ROAD RESUB | ImmOcc? | Y |
| ParcelID: | 02-2S-24-213B-000H-0140 | ConstrStat: | Construction Complete |
| ElemSch: OCEAN CITY Middle: PRYOR High: CHOCTAWHATCHEE | |||
| Dir: | FROM RACETRACK RD, TURN SOUTH ON PINEDALE WH/ BECOMES MARY AVE.(FORMALLY MICHAEL AVE.) | ||
| Legal: | RE S/D RACE TRACK RD S/D LOT 14 BLK H |
LARGE CORNER LOT. SHORT SALE, "AS IS". PROPERTY TO BE SOLD "AS IS".
| Information herein is approximate and not exact. |
| ParkingSpaces: | Garage:2 | Lot Dim.: | 101X161X101X159 | LotAcc: | County Road, Paved Road | WatFrnt: | |
| PrkingFeat: | Acres: | 0.00 | Zoning: | Residential Single Family | WatView: | ||
| WFFeet: | 0 | LotFeat: | |||||
| ProjFacil: |
| Room Type | Lvl | Dimnsns | |||
| LivingRoom | 1 | 24x12 | Design: | Country | |
| DiningRoom | 1 | 13x 8 | |||
| Kitchen | 1 | 13x11 | Const/Siding: | Frame, Roof Fiberglass, Siding Wood | |
| Family | 1 | 15x15 | |||
| Bedrm:Master | 1 | 19x15 | ExtFeatures: | Fenced Back Yard, Fenced Chain Link, Lawn Pump, Sprinkler System, Yard Building | |
| Bedrm:Additnl | 1 | 17x16 | |||
| Bedrm:Additnl | 1 | 11x10 | IntFeatures: | Breakfast Bar, Fireplace, Floor:Tile, Floor:W/W Carpet | |
| Bedrm:Additnl | 1 | 11x 9 | |||
| UtilityRoom | 1 | 9x 9 | Appliances: | Cooktop, Dishwasher, Disposal, Microwave, Oven:Self Cleaning, Range Hood, Smoke Detector, Stove/Oven Electric | |
| Bath: Full | 1 | 9x 6 | |||
| Bonus | 1 | 10x11 | Utilities: | Electric, Phone, Public Sewer, Public Water, TV Cable | |
| Energy: | A/C: Central Electric, Ceiling Fans, Double Paned Windows, Heat: Central Electric, Insulated Doors, Roof Turbines, Water Heater: Electric | ||||
| Garage | 1 | 21x21 | |||
| Mbed/Mbath: Mbath Carpeted, Mbath Double Vanity, Mbed Carpeted |
| Hmstd: N | SaleSubjtoLease: | N | |||
| LandLease/Year: | $0 | MonthlyRent: | $0 | AssmMtgTyp: | QualRequired |
| Assmt Fees: | $0.00 | LeaseExpDate: | Financing: | Conventional, FHA, Other, VA | |
| NewBuyerFee: | 0 | ExistLeases: | |||
| Assoc.FeesInclude: | |||||
| ListOffice: | EROS Rosewood Realty Inc |
| For More Information Contact: JAMES WHATLEY Agent Cell Ph: 850-499-2940 Office Ph: 850-855-4369 jim@uberrealty.com http://www.uberrealty.com | |
Prepared by JAMES WHATLEY of UBER REALTY LLC on 9/9/2009 11:53:17 AM
UberRealty.com 850 855 4369
| Detached Single Family | Click photo to enlarge or view multi-photos.![]() | ||
| MLS#: | 520050m | ListPrice: | $155,000 |
| Status: | Active Last Change: 9/9/2009 | ApproxSF: | 1,265 BG: |
| Address: | 305 WASHINGTON AVE | Sale Type: | |
| VALPARAISO, FL | $/Sqft: | $122.53 | |
| Zip: | 32580 | Bedrooms: | 3 |
| County: | OKALOOSA | Baths Full/Half: | 2/ |
| MainArea: | 13 Niceville | Stories: | 1 |
| SubArea: | 02 VALP NO OF TOM'S BAYOU | YearBuilt: | 1951 |
| Subdiv: | VALPARAISO PLAT 15 | ImmOcc? | Y |
| ParcelID: | 12-1S-23-253F-0026-0050 | ConstrStat: | Construction Complete |
| ElemSch: VALPARAISO Middle: LEWIS High: NICEVILLE | |||
| Dir: | Heading into Valparaiso (travelling towards EAFB east gate) trn right on Washington Ave (It's the street just before the Citgo station) house is on the left. | ||
| Legal: | Valparaiso Plat # 15 Lot 5 Blk 26910-583 |
With 3 bedroom's & 1265 square feet this plan brings together the comfort of a Florida cottage with the convenience of a house in town. Inside you are greeted by a knotty pine paneled den which adds old fashion charm to this remodeled home. The eat in kitchen features newer cabinetry, countertops, dishwasher, gas stove, ceramic tile backsplash and procelain tile flooring. Mastersuite is private and offers crown moulding, culture marble vanity, step in shower with glass door, pedestal sink, toilet & porcelain tile flooring. Except for the knotty pine den the interior is painted with orange peel finish on the walls and Spanish lace texture on the ceiling. The oversize lot is completely fenced for easy access to back yard workshop & boat parking. Underground 110 & 220 power connects to the 12 X 20 workshop. Matching metal roofs add the finishing touch.
| Information herein is approximate and not exact. |
| ParkingSpaces: | Driveway:4 | Lot Dim.: | 80 X 150 | LotAcc: | Paved Road | WatFrnt: | |
| PrkingFeat: | Acres: | Zoning: | Residential Single Family | WatView: | |||
| WFFeet: | LotFeat: | Cleared, Interior, Level, Survey Available, Within 1/2 Mile Of Water | |||||
| ProjFacil: |
| Room Type | Lvl | Dimnsns | |||
| Den | 1 | 22 X 10'9" | Design: | Florida Cottage | |
| LivingRoom | 1 | 14'8" X 11'3" | |||
| EatInKitchn | 1 | 13 X 10'5" | Const/Siding: | Foundation Slab On Grade, Frame, Roof Metal, Siding Vinyl, Trim Vinyl | |
| Bedrm:Master | 1 | 14'3" X 9'7" | |||
| Bedrm:Additnl | 1 | 15' X 8'5" | ExtFeatures: | Fenced Chain Link, Fenced Lot-All, Patio Open, Porch Covered, Yard Building | |
| Bedrm:Additnl | 1 | 11'4" X 8'10" | |||
| IntFeatures: | Built-In Bookcases, Ceiling:Crown Molding, Converted Garage, Floor:Tile, Floor:W/W Carpet, Split Bedroom, Washer/Dryer Hookup, Window Treatment:None, Woodwork:Painted, Furnished:None | ||||
| Appliances: | Dishwasher, Oven:Self Cleaning, Range Hood, Refrigerator W/Ice Maker, Smoke Detector, Stove/Oven Gas | ||||
| Utilities: | Electric, Gas:Natural, Public Sewer, Public Water | ||||
| Energy: | A/C: Central Electric, Attic Fan, Ceiling Fans, Heat: Central Gas, Heat: High Efficiency, Ridge Vent, Storm Doors, Water Heater: Gas | ||||
| Mbed/Mbath: Mbath Cultured Marble, Mbath Shower Only, Mbath Tile, Mbed Carpeted |
| Hmstd: N | SaleSubjtoLease: | N | |||
| LandLease/Year: | MonthlyRent: | AssmMtgTyp: | |||
| Assmt Fees: | | LeaseExpDate: | Financing: | Conventional, FHA, VA | |
| NewBuyerFee: | ExistLeases: | ||||
| Assoc.FeesInclude: | |||||
| ListOffice: | EMNG Century 21 Wilson Minger Agency |
| For More Information Contact: JAMES WHATLEY Agent Cell Ph: 850-499-2940 Office Ph: 850-855-4369 jim@uberrealty.com http://www.uberrealty.com | |
Prepared by JAMES WHATLEY of UBER REALTY LLC on 9/9/2009 11:53:17 AM
UberRealty.com 850 855 4369
| Detached Single Family | (Click for Virtual Tour) | Click photo to enlarge or view multi-photos.![]() | |
| MLS#: | 513135mv | ListPrice: | $315,000 |
| Status: | Active Last Change: 9/9/2009 | ApproxSF: | 2,107 BG: |
| Address: | 4475 NEW MARKET RD | Sale Type: | |
| NICEVILLE, FL | $/Sqft: | $149.50 | |
| Zip: | 32578 | Bedrooms: | 3 |
| County: | OKALOOSA | Baths Full/Half: | 2/ |
| MainArea: | 13 Niceville | Stories: | 1 |
| SubArea: | 06 ROCKY BAYOU AREA | YearBuilt: | 1999 |
| Subdiv: | HUNTINGTON S/D PH 3 | ImmOcc? | Y |
| ParcelID: | 11-1S-22-6915-0000-0050 | ConstrStat: | Construction Complete |
| ElemSch: PLEW Middle: RUCKEL High: NICEVILLE | |||
| Dir: | Hwy 20 to Rocky Bayou Rd. Continue thru 3 way stop at Forest, and proceed all the way into the Huntington Subdivision. Make a left onto Woodbridge, then your first left onto New Market. Home is down on left. | ||
| Legal: | Lot 5 Huntington Phase III according to the plat recorded in Plat Book 17 at Pages 6 and 7 of the official records of Okaloosa County |
**This 3 bedroom home features an extra large living room with fireplace, beautiful wood floors and the cathedral ceiling just makes it feel even more spacious. The kitchen has plenty of cabinetry, pantry and the breakfast area, makes the kitchen feel even larger. This home is made for entertaining your friends and family, from the screened in porch to the formal dining room. You'll enjoy the quiet outdoors as the home is located near the end of the cul-de-sac, and backs up to almost 150 acres of timberland. New fencing has recently been installed, as well as gutters. If you prefer to unwind at the end of the day indoors, there is a garden tub in the master bathroom along with a separate shower, seperate water closet and a dual vanity. This home is move-in ready and currently the lowest priced home on the market in desirable Huntington S/D. Don't wait, call today before this one is gone!
| Information herein is approximate and not exact. |
| ParkingSpaces: | Garage:2 | Lot Dim.: | 80.74X128.46X96X120.92 | LotAcc: | County Road, Paved Road | WatFrnt: | |
| PrkingFeat: | Acres: | Zoning: | County, Residential Single Family | WatView: | |||
| WFFeet: | LotFeat: | Cleared, Covenants, Cul-De-Sac, Easements, Interior, Irregular, Restrictions, Within 1/2 Mile Of Water | |||||
| ProjFacil: |
| Room Type | Lvl | Dimnsns | |||
| Foyer | 1 | 6 x 8 | Design: | Traditional | |
| GreatRoom | 1 | 16 x 22 | |||
| DiningRoom | 1 | 14 x 14 | Const/Siding: | Frame, Siding Brick All, Trim Vinyl, Roof Dimensional Shingle | |
| Kitchen | 1 | 10 x 12 | |||
| EatInKitchn | 1 | 9 x 12 | ExtFeatures: | Fenced Back Yard, Fenced Privacy, Sprinkler System | |
| Bedrm:Master | 1 | 14 x 15 | |||
| Bath: Master | 1 | 14 x 8 | IntFeatures: | Breakfast Bar, Ceiling:Cathedral, Ceiling:Crown Molding, Ceiling:Trayed/Coffered, Fireplace:Gas, Floor:Hardwood, Floor:Tile, Lighting:Recessed, Pull Down Stairs, Shelving, Split Bedroom, Wallpaper, Washer/Dryer Hookup, Window Treatment:Some, Woodwork:Painted, Pantry | |
| Bedrm:Additnl | 1 | 11 x 13 | |||
| Bedrm:Additnl | 1 | 13 x 13 | Appliances: | Dishwasher, Disposal, Oven:Self Cleaning, Range Hood, Security System, Smoke Detector, Stove/Oven Electric | |
| Bath: Full | 1 | 5 x 10 | |||
| Laundry | 1 | 5 x 7 | Utilities: | Electric, Gas:Natural, Phone, Public Sewer, Public Water, TV Cable, Underground | |
| SunRoom | 1 | 10 x 14 | |||
| Garage | 1 | 21 x 25 | Energy: | A/C: Central Electric, Ceiling Fans, Double Paned Windows, Heat: Central Gas, Insulated Doors, Ridge Vent, Water Heater: Gas | |
| Mbed/Mbath: Mbath Double Vanity, Mbath Garden Tub, Mbath Separate Shower, Mbath Tile, Mbed Walk-In Closet, Mbed Trey Ceiling |
| Hmstd: Y | SaleSubjtoLease: | | |||
| LandLease/Year: | MonthlyRent: | AssmMtgTyp: | |||
| Assmt Fees: | $90.00 Annually | LeaseExpDate: | Financing: | Conventional, FHA, VA | |
| NewBuyerFee: | % | ExistLeases: | |||
| Assoc.FeesInclude: | Accounting, Ground Keeping | ||||
| ListOffice: | EMNG Century 21 Wilson Minger Agency |
| For More Information Contact: JAMES WHATLEY Agent Cell Ph: 850-499-2940 Office Ph: 850-855-4369 jim@uberrealty.com http://www.uberrealty.com | |
Prepared by JAMES WHATLEY of UBER REALTY LLC on 9/9/2009 11:53:17 AM
UberRealty.com 850 855 4369
| Detached Single Family | Click photo to enlarge or view multi-photos.![]() | ||
| MLS#: | 523230m | ListPrice: | $299,000 |
| Status: | Active Last Change: 9/9/2009 | ApproxSF: | 1,658 BG:1658 |
| Address: | 1431 JOHN STEINBECK DR | Sale Type: | |
| NICEVILLE, FL | $/Sqft: | $180.33 | |
| Zip: | 32578 | Bedrooms: | 3 |
| County: | OKALOOSA | Baths Full/Half: | 2/0 |
| MainArea: | 13 Niceville | Stories: | 1 |
| SubArea: | 08 BLUEWATER BAY AREA | YearBuilt: | 1999 |
| Subdiv: | MAGNOLIA VILLAGE PH 2 | ImmOcc? | N |
| ParcelID: | 15-1S-22-2118-0000-0870 | ConstrStat: | Construction Complete |
| ElemSch: PLEW Middle: RUCKEL High: NICEVILLE | |||
| Dir: | HWY 20 TO GUARD GATE AT MAGNOLIA PLANTATION, GO TO TRAFFIC CIRCLE, TURN LEFT ON AMERICAN POETS DR. GO TO 2ND TRAFFIC CIRCLE FOLLOW AROUND TO JOHN STEINBECK, HOUSE IS NEXT TO LAST ON THE RIGHT. | ||
| Legal: | Magnolia Village Phase II Lot 87 |
Nice 3BR/2BA Brick home located in Beautiful Bluewater Bay. Home built in 1999 and is located in the gated community of Magnolia Plantation in Bluewater Bay. The interior features include a large eat-in island kitchen with breakfast bar, built in microwave and dishwasher and walk in pantry. There is a dining area and large living room with fireplace. Tile floors in the kitchen, bathrooms and utility room, cathedral ceiling in living area and lots of closet space. The master suite includes a large bedroom and bath with double vanity, walk in closet and tile floor. Spacious rooms, double pane windows, ceiling fans throughout, including garage, storage above garage and Florida room. Two car garage and great Florida room style covered, screened porch. Home is located near golf, tennis, clubhouse and marina. Bluewater Bay is full of walking/bicycle paths for your enjoyment. PLEASE SCHEDULE AFTERNOON SHOWINGS - HUSBAND WORKS NIGHTS. **DO NOT LET CATS OUT**
| Information herein is approximate and not exact. |
| ParkingSpaces: | Garage:2 | Lot Dim.: | 50X116 | LotAcc: | Controlled Access, Paved Road, Private Road | WatFrnt: | |
| PrkingFeat: | Acres: | 0.00 | Zoning: | Residential Single Family | WatView: | ||
| WFFeet: | 0 | LotFeat: | Covenants, Cul-De-Sac, Interior, Level, Restrictions | ||||
| ProjFacil: | Gated Community, Golf, Marina, Pool, Tennis, TV Cable |
| Room Type | Lvl | Dimnsns | |||
| DiningRoom | 1 | 17x10 | Design: | Patio Home | |
| Kitchen | 1 | 17x14 | |||
| Screened Porch | 1 | 17x14 | Const/Siding: | Foundation Slab On Grade, Roof Composite Shingle, Siding Brick All, Trim Vinyl | |
| Bedrm:Master | 1 | 16x13 | |||
| Bedrm:Additnl | 1 | 11x11 | ExtFeatures: | Fenced Back Yard, Lawn Pump, Porch Screened, Sprinkler System, Yard Building | |
| Bedrm:Additnl | 1 | 11x11 | |||
| Garage | B | 20x20 | IntFeatures: | Ceiling:Cathedral, Fireplace, Fireplace:Gas, Floor:Tile, Floor:W/W Carpet, Kitchen:Island, Pull Down Stairs, Washer/Dryer Hookup, Window Treatment:Some, Woodwork:Painted, Fu |




No comments:
Post a Comment