UberRealty.com 850 855 4369
| Detached Single Family | Click photo to enlarge or view multi-photos.![]() | ||
| MLS#: | 523590 | ListPrice: | $315,000 |
| Status: | Active Last Change: 9/9/2009 | ApproxSF: | 3,116 BG: |
| Address: | 7491 BREWSTER ST | Sale Type: | |
| NAVARRE, FL | $/Sqft: | $101.09 | |
| Zip: | 32566 | Bedrooms: | 4 |
| County: | SANTA ROSA | Baths Full/Half: | 3/ |
| MainArea: | 11 Navarre/Gulf Breeze | Stories: | 1 |
| SubArea: | 05 HOLLEY BY THE SEA AREA | YearBuilt: | 2008 |
| Subdiv: | HOLLEY BY THE SEA | ImmOcc? | Y |
| ParcelID: | 18-2S-26-19800-0270 | ConstrStat: | Under Construction |
| ElemSch: WEST NAVARRE Middle: WOODLAWN BEACH High: NAVARRE | |||
| Dir: | From 98 and 87 intersection head west to Coral (west entrance of HBTS) go right on Coral to stop sign at Manatee right and then immediate left on Pepper all the way to the end left on Brewster home on left. From Gulf Breeze 98 east to main entrance of Holley By Th Sea left on Sunrise to right on Manatee left on Citrus (at four way stop) to Brewster on right to home on right. | ||
| Legal: | HOLLEY BY THE SEA LOT 27 BLK 198 AS DES IN OR 2843 PG 1919 |
Barely lived in with over 3000 square feet waiting for you to call home today! This floor plan is like no other! Formal dining room with french doors, large entry for that welcoming feeling and a great room that goes on forever. The kitchen is so spacious their are not one but two islands, a sea of cabinets and a separate breakfast area. Jumbo pantry leads to laundry room and back yard. All this and we haven't even mentioned the master suite. Extra large suite includes trey ceiling, with double vanity, two walk in closets, separate shower and tub. The three additional bedrooms all have exceptional closet space and two additional full baths. All of this PLUS the extraordinary facilities within Holley By The Sea. Multimillion dollar club house with complete workout room with state of the art equipment. 3 pools, one that you can swim in year round, tennis courts and of course within Holley By The Sea you have Hidden Creek Golf Course. All of this for a little more then a dollar a day! Just minutes to the white sandy beaches of Navarre and all the beach has to offer. This is a buyers market like no other with a tax credit to first time homeowners that close before November 30th, which these sellers can and will do! Call now for your chance at the good life you and your family can make inside this community unlike any other in Navarre!
| Information herein is approximate and not exact. |
| ParkingSpaces: | Garage:2 Driveway:6 | Lot Dim.: | 100X200 | LotAcc: | County Road, Paved Road | WatFrnt: | |
| PrkingFeat: | Acres: | Zoning: | County, Residential Single Family | WatView: | |||
| WFFeet: | LotFeat: | Covenants, Interior, Level, Restrictions | |||||
| ProjFacil: | BBQ Pit/Grill, Beach, Boat Launch, Community Room, Deed Access, Dock, Exercise Room, Fishing, Game Room, Golf, Picnic Area, Playground, Pool, Sauna/Steam Room, Tennis, Waterfront |
| Room Type | Lvl | Dimnsns | |||
| FormalDining | 1 | 0x0 | Design: | Ranch | |
| EatInKitchn | 1 | 0x0 | |||
| Breakfast | 1 | 0x0 | Const/Siding: | Foundation Slab On Grade, Frame, Siding Brick All, Trim Vinyl, Roof Dimensional Shingle | |
| GreatRoom | 1 | 0x0 | |||
| Bedrm:Master | 1 | 0x0 | ExtFeatures: | Fenced Lot-Part, Lawn Pump, Patio Open, Porch Covered | |
| Bath: Master | 1 | 0x0 | |||
| Bedrm:Additnl | 1 | 0x0 | IntFeatures: | Breakfast Bar, Ceiling:Trayed/Coffered, Floor:Tile, Floor:W/W Carpet, Kitchen:Island, Pull Down Stairs, Washer/Dryer Hookup, Window Treatment:Some, Furnished:None, Pantry | |
| Bedrm:Additnl | 1 | 0x0 | |||
| Bedrm:Additnl | 1 | 0x0 | Appliances: | Dishwasher, Microwave, Stove/Oven Electric | |
| Bath: Full | 1 | 0x0 | |||
| Laundry | 1 | 0x0 | Utilities: | Electric, Phone, Private Well, Public Water, Sewer Available, TV Cable | |
| Pantry | 1 | 0x0 | |||
| Garage | 1 | 0x0 | Energy: | A/C: Central Electric, Ceiling Fans, Heat: Central Electric, Ridge Vent, Water Heater: Electric | |
| Mbed/Mbath: Mbath Double Vanity, Mbath Garden Tub, Mbath Separate Shower, Mbath Tile, Mbath Walk-In-Closet, Mbed Carpeted, Mbed First Floor, Mbed Trey Ceiling |
| Hmstd: | SaleSubjtoLease: | N | |||
| LandLease/Year: | MonthlyRent: | AssmMtgTyp: | |||
| Assmt Fees: | $365.00 Annually | LeaseExpDate: | Financing: | Conventional, FHA, VA | |
| NewBuyerFee: | ExistLeases: | ||||
| Assoc.FeesInclude: | Accounting, Licenses/Permits, Land Recreation | ||||
| ListOffice: | NCBU2 COLDWELL BANKER UNITED, REALTORS--NAVARRE |
| For More Information Contact: JAMES WHATLEY Agent Cell Ph: 850-499-2940 Office Ph: 850-855-4369 jim@uberrealty.com http://www.uberrealty.com | |
Prepared by JAMES WHATLEY of UBER REALTY LLC on 9/9/2009 11:49:35 AM
UberRealty.com 850 855 4369
| Detached Single Family | Click photo to enlarge or view multi-photos.![]() | ||
| MLS#: | 523599m | ListPrice: | $275,000 |
| Status: | Active Last Change: 9/9/2009 | ApproxSF: | 3,348 BG: |
| Address: | 5044 LANTANA DR | Sale Type: | |
| GULF BREEZE, FL | $/Sqft: | $82.13 | |
| Zip: | 32563 | Bedrooms: | 4 |
| County: | SANTA ROSA | Baths Full/Half: | 3/0 |
| MainArea: | 11 Navarre/Gulf Breeze | Stories: | 1 |
| SubArea: | 06 MIDWAY/TIGER POINT | YearBuilt: | 2000 |
| Subdiv: | MANDAVILLA | ImmOcc? | Y |
| ParcelID: | 25-2S-28-2351-00C00-0070 | ConstrStat: | Construction Complete |
| ElemSch: ORIOLE BEACH Middle: WOODLAWN BEACH High: GULF BREEZE | |||
| Dir: | Hwy 98 to Nantahala Rd (by the Citco) Go south on Nantahala to your first left, Mandavilla Subdivision, take the first left, then right on Lantana. Home will be on left side near the end. | ||
| Legal: | MANDAVILLA LOT 7 BLK C AS DES IN OR 1901 PG 221 & OR 2206 PG 135 |
FANTASTIC HOME IN LOVELY MANDAVILLA SUBDIVISION! IF YOU ARE LOOKING FOR THAT PERFECT HOME TO FILL WITH FAMILY, LOOK NO FURTHER! THIS HOUSE HAS IT ALL! HUGE GREAT ROOM, HUGE KITCHEN, HUGE BEDROOMS & A HUGE HEATED AND COOLED FLORIDA ROOM! FLORIDA ROOM WAS BUILT DURING THE ORIGINAL CONSTRUCTION OF THE HOUSE AND MAKES A WONDERFUL PLACE TO RELAX AND ENJOY THE VIEWS OF THE BACK YARD. (IT IS INCLUDED IN THE TOTAL SQUARE FOOTAGE OF THE HOME.) EXTRA LARGE KITCHEN COMES COMPLETE WITH ISLAND COUNTER, BREAKFAST BAR, LARGE WALK-IN PANTRY, TONS OF CABINET SPACE AND MIRRORED BACK SPLASH. THIS HOME ALSO FEATURES A VERY SPACIOUS MASTER BEDROOM SUITE AND MASTER BATH WITH HIS & HER CLOSETS, DOUBLE VANITIES, AND GARDEN TUB. THERE IS ADDITIONAL PATIO AREA, EXTRA PARKING AND CUSTOM PLANTATION SHUTTERS THROUGHOUT THE HOME. THIS IS A MUST SEE! FROM INSIDE TO OUT, THIS HOME IS AMAZING! PUBLIC ACCESS TO THE SANTA ROSA SOUND IS A SHORT WALK AWAY WHERE YOU CAN FISH, SWIM, OR JUST ENJOY THE BEAUTIFUL SUNSETS! HURRY, THIS IS PRICED TO SELL!!
| Information herein is approximate and not exact. |
| ParkingSpaces: | Garage:2 | Lot Dim.: | 90 X 120 | LotAcc: | County Road, Paved Road | WatFrnt: | |
| PrkingFeat: | Oversized | Acres: | 0.25 | Zoning: | Residential Single Family | WatView: | |
| WFFeet: | LotFeat: | ||||||
| ProjFacil: |
| Room Type | Lvl | Dimnsns | |||
| Kitchen | 1 | 18X14 | Design: | Contemporary | |
| Dining/Kitchen | 1 | 14X12 | |||
| GreatRoom | 1 | 21X46 | Const/Siding: | Siding Brick All | |
| Bedrm:Master | 1 | 23X14 | |||
| Bath: Master | 1 | 23X9 | ExtFeatures: | Lawn Pump, Patio Enclosed, Sprinkler System | |
| Bedrm:Additnl | 1 | 13.5X10 | |||
| Bedrm:Additnl | 1 | 13X11 | IntFeatures: | Breakfast Bar, Floor:Vinyl, Floor:W/W Carpet, Kitchen:Island, Plantation Shutters, Pull Down Stairs, Washer/Dryer Hookup, Window Treatment:All | |
| Bedrm:Additnl | 1 | 13X12 | |||
| Florida | 1 | 29x10 | Appliances: | Auto Garage Door Opener, Dishwasher, Dryer, Oven:Self Cleaning, Refrigerator, Smoke Detector, Washer | |
| Utilities: | Electric, Phone, Public Sewer, Public Water, TV Cable | ||||
| Energy: | A/C: Central Electric, Ceiling Fans, Heat: Central Electric, Water Heater: Electric | ||||
| Mbed/Mbath: Mbath Double Vanity, Mbath Garden Tub, Mbath Separate Shower, Mbath Walk-In-Closet, Mbed First Floor, Mbed Sitting Area |
| Hmstd: Y | SaleSubjtoLease: | | |||
| LandLease/Year: | MonthlyRent: | AssmMtgTyp: | |||
| Assmt Fees: | $100.00 Annually | LeaseExpDate: | Financing: | Conventional, FHA, VA | |
| NewBuyerFee: | ExistLeases: | ||||
| Assoc.FeesInclude: | |||||
| ListOffice: | NIV2 CENTURY 21 ISLAND VIEW-2 |
| For More Information Contact: JAMES WHATLEY Agent Cell Ph: 850-499-2940 Office Ph: 850-855-4369 jim@uberrealty.com http://www.uberrealty.com | |
Prepared by JAMES WHATLEY of UBER REALTY LLC on 9/9/2009 11:49:35 AM
UberRealty.com 850 855 4369
| Detached Single Family | Click photo to enlarge or view multi-photos.![]() | ||
| MLS#: | 523593md | ListPrice: | $114,900 |
| Status: | Active Last Change: 9/9/2009 | ApproxSF: | 1,510 BG: |
| Address: | 201 BLAYLOCK ST | Sale Type: | |
| CRESTVIEW, FL | $/Sqft: | $76.09 | |
| Zip: | 32536 | Bedrooms: | 3 |
| County: | OKALOOSA | Baths Full/Half: | 1/1 |
| MainArea: | 25 Crestview Area | Stories: | 1 |
| SubArea: | 04 CRESTVIEW NORTHEAST | YearBuilt: | 1968 |
| Subdiv: | SHOAL HEIGHTS | ImmOcc? | N |
| ParcelID: | 09-3N-23-2270-0001-0060 | ConstrStat: | Construction Complete |
| ElemSch: WALKER Middle: RICHBOURG High: CRESTVIEW | |||
| Dir: | Hwy 85N, Right Hwy 90E, Left on Brackin St., Right on First Ave., Left on Blaylock, House on the right, corner of June Ct and Blaylock. | ||
| Legal: | SHOAL HTS S1/2 LOT 5 & W 40 FT OF S1/2 OF LOT 6 BLK 1 |
Large Corner Lot, Convenient Location! Size and Features add to great value of this home. Open living, dining and kitchen area. Raised panel wood cabinets. Crown molding, recessed lighting and custom arches accentuate the detail and beauty of this home. Large great room has many possibilities...How about a pool table? a Big Screened TV or Media Room? Whatever you would like! The office area could double as a guest room too! Tile in main living areas and updated lighting fixtures and bathrooms.
| Information herein is approximate and not exact. |
| ParkingSpaces: | Garage:1 | Lot Dim.: | 67X120 | LotAcc: | City Road, Paved Road | WatFrnt: | |
| PrkingFeat: | Acres: | 0.20 | Zoning: | Residential Single Family | WatView: | ||
| WFFeet: | LotFeat: | ||||||
| ProjFacil: |
| Room Type | Lvl | Dimnsns | |||
| LivingRoom | 1 | 12x13 | Design: | Traditional | |
| DiningArea | 1 | 9x10 | |||
| Kitchen | 1 | 10x10 | Const/Siding: | ||
| GreatRoom | 1 | 15x30 | |||
| Office | 1 | 11x12 | ExtFeatures: | ||
| Bedrm:Master | 1 | 12x11 | |||
| Bedrm:Additnl | 1 | 10x11 | IntFeatures: | Ceiling:Crown Molding, Floor:Tile, Floor:W/W Carpet, Lighting:Recessed, Renovated, Pantry | |
| Bedrm:Additnl | 1 | 10x10 | |||
| Bath: Full | 1 | 5x7 | Appliances: | Dishwasher, Microwave, Refrigerator W/Ice Maker, Stove/Oven Electric | |
| Bath: 1/2 | 1 | 4x7 | |||
| Laundry | 1 | 7x7 | Utilities: | Electric | |
| Garage | 1 | 22x25 | |||
| Energy: | A/C: Central Electric, Heat: Central Electric, Water Heater: Electric | ||||
| Mbed/Mbath: |
| Hmstd: Y | SaleSubjtoLease: | N | |||
| LandLease/Year: | MonthlyRent: | AssmMtgTyp: | |||
| Assmt Fees: | | LeaseExpDate: | Financing: | Conventional, FHA, RHS, VA | |
| NewBuyerFee: | ExistLeases: | ||||
| Assoc.FeesInclude: | |||||
| ListOffice: | EGFH RE/MAX Agency One Inc |
| For More Information Contact: JAMES WHATLEY Agent Cell Ph: 850-499-2940 Office Ph: 850-855-4369 jim@uberrealty.com http://www.uberrealty.com | |
Prepared by JAMES WHATLEY of UBER REALTY LLC on 9/9/2009 11:49:35 AM



No comments:
Post a Comment