| ********** New 08/29/2009 ********** | ||||||||||
| MLS# | CAT | S | Ar | Address | BR | Ba | Sqft | Acreage | Price | L/O |
| 522950m | DSF | A | 10 | 2730 TERRY COVE DR | 3 | 2.0 | 1,335 | 0.000 | $85,000 | E101 |
| 522933m | DSF | A | 11 | 9860 CREET CIR | 3 | 2.0 | 1,812 | 0.000 | $203,000 | NCBU2 |
| 522949m | DSF | A | 11 | 10070 CALLE DE PALENCIA | 3 | 3.0 | 2,600 | 0.300 | $274,900 | NHPR |
| 522948m | DSF | A | 11 | 7121 WELLS AVE | 3 | 3.0 | 2,573 | 0.500 | $550,000 | NCBU2 |
| 522940m | DSF | A | 11 | 1923 AMBASSADOR DR | 3 | 2.0 | 1,729 | 0.140 | $129,900 | NCBU2 |
| 522935m | DSF | A | 13 | 4500 PARKWOOD LN | 4 | 2.0 | 1,950 | 0.000 | $249,900 | ECU1 |
| 522925m | DSF | A | 19 | 1287 BAY DRIVE | 3 | 2.0 | 1,363 | 0.258 | $199,000 | EMA1 |
| 522951p | DSF | A | 20 | 1161 CO. HWY 83A E. | 3 | 1.0 | 1,456 | 1.120 | $70,000 | EFIN |
| 522926m | DSF | P | 25 | 4645 HERMOSA RD | 4 | 3.0 | 2,181 | 0.000 | $226,900 | EP12 |
| 522932m | DSF | A | 25 | 4578 HERMOSA RD | 4 | 3.0 | 2,232 | 0.280 | $229,900 | EP12 |
| 522934 | DSF | A | 25 | 4580 HERMOSA RD | 4 | 2.0 | 2,700 | 0.280 | $269,900 | EP12 |
| ********** Back on Market 08/29/2009 ********** | ||||||||||
| MLS# | CAT | S | Ar | Address | BR | Ba | Sqft | Acreage | Price | L/O |
| 520947m | DSF | P | 14 | 253 TWIN LAKES LN | 4 | 3.0 | 1,817 | 0.000 | $189,000 | EMAX |
| 488211m | DSF | A | 17 | 311 CYPRESS DR | 5 | 5.0 | 2,963 | 0.090 | $849,000 | ECU2 |
| 494092m | DSF | A | 20 | 175 FOREST HARBOUR | 3 | 3.0 | 2,037 | 0.790 | $220,000 | EPLP |
| 503321m | DSF | A | 25 | 1220 NORTHVIEW DR | 4 | 2.0 | 2,085 | 0.253 | $159,000 | ECU3 |
| ********** Price Change 08/29/2009 ********** | ||||||||||
| MLS# | CAT | S | Ar | Address | BR | Ba | Sqft | Prev LP | New LP | L/O |
| 517477m | DSF | A | 11 | 2140 ESTATES CIR | 3 | 2.0 | 1,368 | $136,000 | $135,000 | EAM1 |
| 513931m | DSF | A | 12 | 107 LONDON AVE | 3 | 2.0 | 1,126 | $115,000 | $114,500 | EBNS |
| 494136m | DSF | A | 12 | 2551 PALM SHORES DR | 5 | 4.0 | 3,005 | $721,200 | $699,000 | ERMX |
| 514082m | DSF | A | 14 | 4025 DRIFTING SAND TRAIL | 3 | 2.0 | 2,095 | $360,000 | $350,000 | ECRY |
| 507117m | DSF | A | 17 | 299 DEFUNIAK STREET(GRAYTON BEACH) | 4 | 4.0 | 2,733 | $800,000 | $895,000 | EMOL |
| 505735m | DSF | A | 18 | 313 SOMERSET BRIDGE RD | 3 | 2.0 | 1,753 | $383,000 | $355,000 | ECP8 |
| 505666m | DSF | A | 23 | 2333 WOODYARD RD | 3 | 2.0 | 1,620 | $799,000 | $599,000 | EJNH |
| 518199m | DSF | A | 25 | 4567 HERMOSA RD | 4 | 2.0 | 1,932 | $199,500 | $199,900 | EP12 |
| 520255m | DSF | A | 25 | 1912 PEARL ST N | 3 | 2.0 | 1,092 | $75,000 | $70,000 | EPMP |
| 518165m | DSF | A | 25 | 5954 WIND TRACE DRIVE | 4 | 4.0 | 3,233 | $329,900 | $325,000 | EAM2 |
| ********** Contingent 08/29/2009 ********** | ||||||||||
| MLS# | CAT | S | Ar | Address | BR | Ba | Sqft | Acreage | Price | L/O |
| 520058m | DSF | C | 13 | 4192 WHITETAIL CIR | 4 | 2.0 | 2,118 | 0.140 | $289,900 | ECAR |
| ********** Pending 08/29/2009 ********** | ||||||||||
| MLS# | CAT | S | Ar | Address | BR | Ba | Sqft | Acreage | Price | L/O |
| 476731m | DSF | P | 11 | 1804 ANDERSON AVE | 3 | 2.0 | 1,680 | 0.260 | $79,000 | ECU1 |
| 522292m | DSF | P | 11 | 5574 MEADOW CREEK PL | 3 | 2.0 | 1,257 | 0.110 | $125,000 | NHPR |
| 496234m | DSF | P | 13 | 1608 OAKMONT CIR | 4 | 3.0 | 2,700 | 0.372 | $309,900 | ECU1 |
| 520947m | DSF | P | 14 | 253 TWIN LAKES LN | 4 | 3.0 | 1,817 | 0.000 | $189,000 | EMAX |
| 517389m | DSF | P | 15 | 3601 PRESERVE LN | 4 | 4.0 | 4,100 | 0.000 | $1,795,000 | EPPB |
| 484658m | DSF | P | 18 | 98 FLIP FLOP LANE | 4 | 4.0 | 2,411 | 0.092 | $699,000 | ETPP |
| 518480m | DSF | P | 18 | 14 SUNSET BEACH BLVD | 2 | 3.0 | 1,116 | 0.042 | $569,000 | ESCB |
| 518767m | DSF | S | 18 | 100 PARK PLACE AVE W | 3 | 3.0 | 1,878 | 0.390 | $750,000 | ECU6 |
| 522926m | DSF | P | 25 | 4645 HERMOSA RD | 4 | 3.0 | 2,181 | 0.000 | $226,900 | EP12 |
| 512016m | DSF | P | 25 | 2815 MEYER CT | 3 | 2.0 | 1,611 | 0.500 | $170,500 | EP12 |
| ********** Sold 08/29/2009 ********** | ||||||||||
| MLS# | CAT | S | Ar | Address | BR | Ba | SDate | List $ | Sale $ | L/O |
| 514274m | DSF | S | 11 | 2113 MAR MAR LN | 3 | 2.0 | 8/28/2009 | $119,900 | $114,900 | NPREN2 |
| 517013m | DSF | S | 13 | 211 EMMETT DR | 4 | 3.0 | 7/27/2009 |
Sunday, August 30, 2009
test of hot sheet report.
Uber realty's hot sheet a daily report of real estate activity You can serarch by mls # or address @ www.UberRealty.comHotsheet By Date Report
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment