UberRealty.com 850 855 4369
| Detached Single Family | Click photo to enlarge or view multi-photos.![]() | ||
| MLS#: | 520512m | ListPrice: | $399,000 |
| Status: | Active Last Change: 8/31/2009 | ApproxSF: | 2,028 BG: |
| Address: | 7569 WHITE SANDS BLVD | Sale Type: | |
| NAVARRE, FL | $/Sqft: | $196.75 | |
| Zip: | 32566 | Bedrooms: | 3 |
| County: | SANTA ROSA | Baths Full/Half: | 3/ |
| MainArea: | 11 Navarre/Gulf Breeze | Stories: | 2 |
| SubArea: | 01 NAVARRE BEACH | YearBuilt: | 1979 |
| Subdiv: | NAVARRE BEACH RESIDENTIAL | ImmOcc? | |
| ParcelID: | 28-2S-26-9180-04500-00200 | ConstrStat: | Construction Complete |
| ElemSch: HOLLEY-NAVARRE Middle: HOLLEY-NAVARRE High: NAVARRE | |||
| Dir: | Hwy 98 to South over Navarre Beach Bridge. Right on Gulf Blvd. Right on Missouri St. Left on White Sands Blvd. Home will be down on the left. | ||
| Legal: | LOT 2 BLK 45 NAVARRE BCH RES SEC 1 OR 2681 PG 633 ESC CNTY & OR 1 |
Walk to the beach!!!! WONDERFUL, AFFORDABLE, BEACH HOME!!!! Navarre Beach is tucked away between Pensacola Beach, and Destin Beaches and offers a quaint, laid back and serene lifestyle that is unsurpassed!!! This lovely Island Style home provides panoramic views of the Gulf of Mexico and the Santa Rosa Sound. Features include new metal roof, new hurricane code windows, hurricane shutters for all windows and doors. Large living area with stone fireplace and vaulted wood tongue and groove ceiling. Two dining areas off the remodeled kitchen, featuring new oak kitchen cabinets, tile floors, marble tile kitchen counter tops, and new appliances. Master bath features new tile shower, large wirlpool tub, tile floors, cultured marble sink and walk in closet. Enjoy the beautiful sunsets offered by Navarre Beach from large covered decks in front and rear of house, perfect also for relaxing or entertaining. Large lot with plenty of extra parking for boat and RV. Ground floor includes large garage and sep. apartment not included in Sq. footage, but does include living area and bath. Central heat and air is 4 years old, water heater is new. This home is on the short term rental plan with current income of over $20,000/year, with potential for more as owners have it set up as a part time rental. No association fees!!!! Buy now while prices are low!!!
| Information herein is approximate and not exact. |
| ParkingSpaces: | Garage:2 | Lot Dim.: | 117X125 | LotAcc: | County Road, Paved Road | WatFrnt: | |
| PrkingFeat: | Boat, Guest, Oversized, RV | Acres: | 0.34 | Zoning: | Residential Single Family | WatView: | Gulf, Intracoastal Waterway, Sound |
| WFFeet: | LotFeat: | Flood Insurance Required, Interior, Level | |||||
| ProjFacil: |
| Room Type | Lvl | Dimnsns | |||
| GreatRoom | 2 | 20x26 | Design: | Beach House | |
| Bedrm:Master | 3 | 25x12 | |||
| Bedrm:Additnl | 2 | 16x12 | Const/Siding: | Foundation Slab On Grade, Frame, Roof Metal, Siding Vinyl | |
| Bedrm:Additnl | 2 | 11x13 | |||
| Kitchen | 2 | 14x13 | ExtFeatures: | Balcony, Deck Open, Hot Tub, Patio Open, Renovated, Workshop | |
| Garage | 1 | 26x52 | |||
| IntFeatures: | Basement:Finished, Breakfast Bar, Ceiling:Beamed, Ceiling:Cathedral, Fireplace, Floor:Tile, Floor:W/W Carpet New, Washer/Dryer Hookup, Woodwork:Stained | ||||
| Appliances: | Auto Garage Door Opener, Dishwasher, Disposal, Dryer, Microwave, Refrigerator W/Ice Maker, Smoke Detector, Stove/Oven Electric, Washer | ||||
| Utilities: | Electric, Public Sewer, Public Water, TV Cable | ||||
| Energy: | A/C: Central Electric, Ceiling Fans, Double Paned Windows, Heat: Central Electric, Water Heater: Electric | ||||
| Mbed/Mbath: Mbath Cultured Marble, Mbath Separate Shower, Mbath Tile, Mbath Walk-In-Closet, Mbath Whirlpool, Mbed Carpeted, Mbed Balcony |
| Hmstd: Y | SaleSubjtoLease: | | |||
| LandLease/Year: | MonthlyRent: | AssmMtgTyp: | |||
| Assmt Fees: | | LeaseExpDate: | Financing: | Conventional | |
| NewBuyerFee: | ExistLeases: | ||||
| Assoc.FeesInclude: | |||||
| ListOffice: | NSLY ERA NAVARRE BEACH AGENCY |
UberRealty.com 850 855 4369
| Detached Single Family | Click photo to enlarge or view multi-photos.![]() | ||
| MLS#: | 520958p | ListPrice: | $139,500 |
| Status: | Active Last Change: 8/31/2009 | ApproxSF: | 1,550 BG:0 |
| Address: | 2217 FULVA DR | Sale Type: | |
| NAVARRE, FL | $/Sqft: | $90.00 | |
| Zip: | 32566 | Bedrooms: | 3 |
| County: | SANTA ROSA | Baths Full/Half: | 2/0 |
| MainArea: | 11 Navarre/Gulf Breeze | Stories: | 1 |
| SubArea: | 02 EAST NAVARRE | YearBuilt: | 1989 |
| Subdiv: | FOX DEN VILLAGES | ImmOcc? | Y |
| ParcelID: | 14-2S-26-1280-00D00-0310 | ConstrStat: | Construction Complete |
| ElemSch: HOLLEY-NAVARRE Middle: HOLLEY-NAVARRE High: NAVARRE | |||
| Dir: | FROM HWY 98 NORTH ON FOX DEN DR, LEFT ON VICTORIA, RIGHT PRYTANIA, LEFT ON FULVA. HOUSE ON RIGHT ON CUL-DE-SAC | ||
| Legal: | FOX DEN VILLAGES PHASE III LOT 31 BLK D AS DES IN OR 1631 PG 448 |
THIS GREAT FAMILY HOME HAS LARGE KITCHEN WITH EATING AREA,CERAMIC TILE, BREAKFAST BAR AND PANTRY. NEW CARPET THROUGHOUT. LIVING ROOM HAS CORNER FIREPLACE, SPLIT BEDROOMS, MASTER HAS TREYED CEILINGS, WALK-IN CLOSET IN MASTER BATH, LOW FLOW TOILETS. GARAGE CONV. TO A 15X11 PLAYROOM/REC ROOM & SEPERATE OFFICE (IS INCLUDED IN SQ FOOTAGE, PORTION REMAINS FOR STORAGE WITH FULL SIZE GARAGE DOOR). SMALL ABOVE GROUND POOL AND 2 DECKS PERFECT FOR SUMMER FUN AND COOKOUTS. PRIVACY FENCED ALL AROUND, SPRINKLERS ON WELL, PUMP 2 YRS OLD, BACK DOOR ALARM. SELLER WILL PROVIDE $2000 DECORATING ALLOWANCE
| Information herein is approximate and not exact. |
| ParkingSpaces: | Driveway:2 | Lot Dim.: | 50X150X151X151 | LotAcc: | Paved Road | WatFrnt: | |
| PrkingFeat: | Acres: | 0.34 | Zoning: | Residential Single Family | WatView: | ||
| WFFeet: | 0 | LotFeat: | |||||
| ProjFacil: |
| Room Type | Lvl | Dimnsns | |||
| LivingRoom | 1 | 16x17 | Design: | Traditional | |
| Kitchen | 1 | 10x11 | |||
| Bedrm:Master | 1 | 12x17 | Const/Siding: | Foundation Slab On Grade, Frame, Roof Composite Shingle, Siding Brick Front, Siding Wood | |
| Bedrm:Additnl | 1 | 11x11 | |||
| Bedrm:Additnl | 1 | 10x11 | ExtFeatures: | Deck Open, Fenced Back Yard, Fenced Privacy, Lawn Pump, Patio Covered, Pool Above-Ground, Sprinkler System | |
| Office | 1 | 8x11 | |||
| RecRoom | 1 | 11x15 | IntFeatures: | Breakfast Bar, Ceiling:Cathedral, Ceiling:Vaulted, Converted Garage, Fireplace, Floor:Tile, Floor:W/W Carpet New, Washer/Dryer Hookup, Window Treatment:Some, Pantry | |
| Laundry | 1 | 6x 7 | |||
| Appliances: | Dishwasher, Range Hood, Stove/Oven Electric | ||||
| Utilities: | Electric, Gas:Natural, Public Sewer, Public Water, TV Cable | ||||
| Energy: | A/C: Central Electric, Ceiling Fans, Double Paned Windows, NOT USED GC/BR, Heat: Central Gas, Ridge Vent, Water Heater: Gas | ||||
| Mbed/Mbath: Mbath Walk-In-Closet, Mbed Carpeted |
| Hmstd: Y | SaleSubjtoLease: | N | |||
| LandLease/Year: | $0 | MonthlyRent: | $0 | AssmMtgTyp: | |
| Assmt Fees: | $0.00 | LeaseExpDate: | Financing: | Conventional, FHA, VA | |
| NewBuyerFee: | 0 | ExistLeases: | |||
| Assoc.FeesInclude: | |||||
| ListOffice: | NSLY ERA NAVARRE BEACH AGENCY |
UberRealty.com 850 855 4369
| Detached Single Family | Click photo to enlarge or view multi-photos.![]() | ||
| MLS#: | 522989m | ListPrice: | $139,900 |
| Status: | Active Last Change: 8/31/2009 | ApproxSF: | 1,450 BG: |
| Address: | 2219 CALLE DE CANTABRIA | Sale Type: | |
| NAVARRE, FL | $/Sqft: | $96.48 | |
| Zip: | 32566 | Bedrooms: | 3 |
| County: | SANTA ROSA | Baths Full/Half: | 2/ |
| MainArea: | 11 Navarre/Gulf Breeze | Stories: | 1 |
| SubArea: | 02 EAST NAVARRE | YearBuilt: | 1989 |
| Subdiv: | SANTILLANA | ImmOcc? | |
| ParcelID: | 13-2S-26-4917-00000-0100 | ConstrStat: | Construction Complete |
| ElemSch: HOLLEY-NAVARRE Middle: HOLLEY-NAVARRE High: NAVARRE | |||
| Dir: | East on Hwy 98, Turn North onto Calle De Cantabria (Santillana Sub Division). House on approx .5 mile down on the left. | ||
| Legal: | SANTILLANA LOT 10 |
Precious 3BR/2BA home in East Navarre. Convenient to schools, bases and Navarre Beach. Laminate hardwood in the living room and down the hallway, ceramic tile in kitchen and dining area, carpet in all bedrooms. New kitchen appliances. New cabinets just installed. Bay window in living room brings in great natural light. Large Master bedroom with walk in closet. One car garage offers ample storage. Lovely front yard boasting sago palms and a plant bed under the way window that has great potential. Home is both for rent, and for sale.
| Information herein is approximate and not exact. |
| ParkingSpaces: | Lot Dim.: | 112X112 | LotAcc: | WatFrnt: | |||
| PrkingFeat: | Acres: | Zoning: | Residential Single Family | WatView: | |||
| WFFeet: | LotFeat: | ||||||
| ProjFacil: |
| Room Type | Lvl | Dimnsns | |||
| LivingRoom | 1 | 18x14 | Design: | Traditional | |
| Bedrm:Additnl | 1 | 11x10 | |||
| Const/Siding: | |||||
| Kitchen | 1 | 13x8 | |||
| ExtFeatures: | |||||
| Dining/Kitchen | 1 | 12x13 | IntFeatures: | ||
| Appliances: | |||||
| Bedrm:Master | 1 | 16x12 | |||
| Utilities: | Community Sewer, Community Water | ||||
| Bedrm:Additnl | 1 | 12x10 | Energy: | A/C: Central Electric | |
| Mbed/Mbath: |
| Hmstd: | SaleSubjtoLease: | | |||
| LandLease/Year: | MonthlyRent: | AssmMtgTyp: | |||
| Assmt Fees: | | LeaseExpDate: | Financing: | ||
| NewBuyerFee: | ExistLeases: | ||||
| Assoc.FeesInclude: | |||||
| ListOffice: | NRAS REALTY ASSOCIATES OF SANTA ROSA, INC. |
UberRealty.com 850 855 4369
| Detached Single Family | Click photo to enlarge or view multi-photos.![]() | ||
| MLS#: | 521573pd | ListPrice: | $154,900 |
| Status: | Withdrawn Last Change: 8/31/2009 | ApproxSF: | 1,783 BG: |
| Address: | 2153 ORTEGA ST | Sale Type: | As Is, In Foreclosure |
| NAVARRE, FL | $/Sqft: | $86.88 | |
| Zip: | 32566 | Bedrooms: | 3 |
| County: | SANTA ROSA | Baths Full/Half: | 2/ |
| MainArea: | 11 Navarre/Gulf Breeze | Stories: | 1 |
| SubArea: | 02 EAST NAVARRE | YearBuilt: | 2002 |
| Subdiv: | HAMPTON RIDGE ESTATES | ImmOcc? | N |
| ParcelID: | 162S26165300D000150 | ConstrStat: | Construction Complete |
| ElemSch: HOLLEY-NAVARRE Middle: HOLLEY-NAVARRE High: NAVARRE | |||
| Dir: | East on Hwy. 98 to Navarre Pkwy.;Left on Ortega St. | ||
| Legal: | HAMPTON RIDGE ESTATES LOT 15 BLK D AS DES IN OR 2492 PG 549 |
3/2 brick home located in family friendly Hampton Ridge Estates is just waiting for your growing family! Sidewalks through this inviting neighborhood with well kept lawns. Interior amenities include w/w carpet and tile flooring, screen back porch overlooking your private back yard secluded by privacy fence. The perfect location for your family's outdoor festivities or just relaxing quality time! PROPERTY TO BE SOLD "AS IS".
| Information herein is approximate and not exact. |
| ParkingSpaces: | Lot Dim.: | 80X140 | LotAcc: | County Road | WatFrnt: | ||
| PrkingFeat: | Acres: | 0.26 | Zoning: | Residential Single Family | WatView: | ||
| WFFeet: | LotFeat: | ||||||
| ProjFacil: |
| Room Type | Lvl | Dimnsns | |||
| Kitchen | 1 | 9x12 | Design: | Traditional | |
| Bedrm:Master | 1 | 9x13 | |||
| Const/Siding: | Siding Brick All | ||||
| Garage | 1 | 20x20 | |||
| Bedrm:Additnl | 1 | 9x11 | ExtFeatures: | Fenced Privacy, Yard Building | |
| Bath: Full | 1 | 4x8 | IntFeatures: | ||
| Appliances: | |||||
| Bedrm:Additnl | 1 | 10x11 | |||
| Utilities: | Electric, Public Sewer, Public Water | ||||
| Dining/Living | 1 | 18x15 | Energy: | A/C: Central Electric, Heat: Central Electric | |
| Mbed/Mbath: |
| Hmstd: | SaleSubjtoLease: | | |||
| LandLease/Year: | MonthlyRent: | AssmMtgTyp: | |||
| Assmt Fees: | | LeaseExpDate: | Financing: | Conventional | |
| NewBuyerFee: | ExistLeases: | ||||
| Assoc.FeesInclude: | |||||
| ListOffice: | NAPP SELLSTATE GULF COAST REALTY |
UberRealty.com 850 855 4369
| Detached Single Family | Click photo to enlarge or view multi-photos.![]() | ||
| MLS#: | 501244md | ListPrice: | $159,000 |
| Status: | Active Last Change: 8/31/2009 | ApproxSF: | 1,600 BG: |
| Address: | 2288 CHAPPARAL ST | Sale Type: | As Is, Short Sale |
| NAVARRE, FL | $/Sqft: | $99.38 | |
| Zip: | 32566 | Bedrooms: | 3 |
| County: | SANTA ROSA | Baths Full/Half: | 2/ |
| MainArea: | 11 Navarre/Gulf Breeze | Stories: | 1 |
| SubArea: | 02 EAST NAVARRE | YearBuilt: | 2006 |
| Subdiv: | CRESCENT SHORES | ImmOcc? | N |
| ParcelID: | 21-2S-26-0780-0WW00-0131 | ConstrStat: | Construction Complete |
| ElemSch: HOLLEY-NAVARRE Middle: HOLLEY-NAVARRE High: NAVARRE | |||
| Dir: | WEST ON HIGHWAY 98, PAST THE OKALOOSA/SANTA ROSA COUNTY LINE, TURN NORTH ON PALOMA, RIGHT ON MARIPOSA, LEFT ON CHAPPARAL. | ||
| Legal: | CRESCENT SHORES PART OF LT 133 BANDERA UNREC SUB DES AS COM AT SW CORN LOT WW THN E ON N |






















